Nothing Found
It seems we can’t find what you’re looking for. Perhaps searching can help.
It seems we can’t find what you’re looking for. Perhaps searching can help.
LIMDC Customer List (possible interconnects) | ||||||||
LIMDC 0 | LIMDC 1 | LIMDC 2 | Remaining area | |||||
1 | ACTUS INFO | X | ||||||
2 | AGORA | X | ||||||
3 | AMBASADA USA | X | ||||||
4 | ATMAN | X | X | X | ||||
5 | BAJOT | X | X | |||||
6 | BASNET | X | ||||||
7 | BCAST | X | ||||||
8 | BRK NETWORKS DEVICES | X | ||||||
9 | CITIC TELECOM CPC POLAND | X | X | |||||
10 | CITIMEDIA.PL | X | ||||||
11 | DIGITAL UNICORN | X | ||||||
12 | DOTCOM | X | ||||||
13 | ELPOL TELEKOM | X | X | |||||
14 | EMITEL | X | X | X | ||||
15 | EPIX | X | X | X | ||||
16 | ETOP | X | ||||||
17 | EQUINIX POLAND | X | ||||||
18 | EXATEL | X | X | X | X | |||
19 | FIBER TREE | X | X | X | ||||
20 | FABRYKA CIEPŁA | X | ||||||
21 | FUTURO EXITO | X | ||||||
22 | G-CORE LABS | X | ||||||
23 | COLT TECHNOLOGY | X | X | |||||
24 | GLOBITEL | X | ||||||
25 | GTT Poland | X | ||||||
26 | GTT EMEA | X | ||||||
27 | HAWE TELEKOM | X | X | |||||
28 | IBS KAMPINOS TELCO | X | ||||||
29 | INSTYTUT CHEMII BIOORGANICZ. | X | X | |||||
30 | INTELLIGENT TECHNOLOGIES | X | X | |||||
31 | INTERCONECT | X | X | |||||
32 | INWEP | X | ||||||
33 | ITTMEDIA TELECOM | X | ||||||
34 | LANDTECH | X | X | X | ||||
35 | LOAD.ME | X | ||||||
36 | LOGIKA | X | ||||||
37 | LOVO | X | ||||||
38 | LUKMAN MULTIMEDIA | X | ||||||
39 | LUMEN TECHNOLOGIES POLAND | X | X | X | X | |||
40 | MARRIOTT | X | ||||||
41 | METRO INTERNET | X | ||||||
42 | METROLINE | X | X | |||||
43 | METROPORT | X | ||||||
44 | MEVERYWHERE | X | X | |||||
45 | MK2 | X | ||||||
46 | NASK | X | X | X | ||||
47 | NEANTIC | X | ||||||
48 | NETBLUE | X | ||||||
49 | NETIA | X | X | X | ||||
50 | ORANGE Business Services | X | ||||||
51 | ORANGE POLSKA | X | X | X | ||||
52 | P4 | X | ||||||
53 | P.H.U ASTEL | X | X | |||||
54 | PAGI | X | ||||||
55 | PERN | X | X | |||||
56 | POLKOMTEL (TOWERLNK) | X | X | |||||
57 | POLSKA AGENCJA ŻEGLUGI POW. | X | ||||||
58 | RETN POLAND | X | X | |||||
59 | ROBCOM | X | ||||||
60 | ROZETKA | X | ||||||
61 | SKYSPEED EUROPE | X | ||||||
62 | STARNET TELECOM | X | ||||||
63 | STOWARZYSZENIE e-POŁUDNIE | X | X | X | ||||
64 | STUDIO WIK | X | ||||||
65 | SUPERMEDIA | X | ||||||
66 | SYSCLAY | X | ||||||
67 | TECHSTORAGE | X | ||||||
68 | TELIA CARRIER POLAND | X | X | X | ||||
69 | TELIA LIETUVA AB | X | ||||||
70 | TELNAP TELECOM | X | X | X | ||||
71 | TK TELEKOM | X | ||||||
72 | T-MOBILE Polska | X | X | X | X | |||
73 | TRAMWAJE WARSZAWSKIE | X | ||||||
74 | TTCOMM | X | ||||||
75 | TURK TELEKOM | X | ||||||
76 | UNISUS | X | X | X | X | |||
77 | UNIQAL MEDIA & COMMUNICATIONS | X | ||||||
78 | WARSAW UNIVERSITY | X | X | |||||
79 | UPC POLSKA | X | ||||||
80 | VASKIANI (MEGOGO) | X | ||||||
81 | VEOLIA ENERGIA WARSZAWA | X | ||||||
82 | VECTRA INVESTMENTS | X | X | X | X | |||
83 | VORBOSS LIMITED | X | ||||||
84 | WASKO | X | ||||||
85 | WAWTEL | X | X | |||||
86 | WIŁ | X | ||||||
87 | 3S | X | ||||||
88 | 7-TEL | X | X | X | X |
We kindly inform you that, responding to the expectations of our customers interested in colocation in LIM, we have started the next stage of LIM DC development in a standard similar to the investments already performed. The new space will accommodate about 200 racks with an average power density of 5 kW.
Let us remind you that LIM Data Center (Lim DC) is a unique place on the telecommunication map of Warsaw. Lim DC is also a fully neutral colocation area, which, thanks to its unique location, provides access to nearly 100 telecommunication operators from Poland and abroad. With the use of modern colocation surface LIM DC is now able to provide the highest quality services of colocation, interconnect and the so-called "remote hands and eyes" for its Clients. This gives the possibility to exchange traffic and access to the transmission network of all domestic and foreign operators within one building, which reduces to a minimum (1-2 days) the time of implementation of contact points and reduces the cost of their construction.
Completion of the investment is scheduled by the end of January 2022.
You are welcome to take advantage of our offer on preferential terms today.
More information: ww.limdc.pl and Witold Walczak: witold.walczak@lim.com.pl